| 1 | Entered On | Effective Date | Instance that Changed | Applied to | In Transaction | Attribute | User Language | New Value | Prior Value | Changed Relationship | Added | Added to | Attachments Added | Removed | By User | By Admin | Event-ID |
|---|
| 2 | 2026-01-06 06:51:22.476 | | User Notification Settings For System User: Casey Spelman | Casey Spelman | Edit Workday Account | | | | | User Notification Settings.has User Notification Frequency Configuration | Configures: ~Gigs~ and Email for User Notification Settings For System User: Casey Spelman
Configures: ~Gigs~ and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Academic Advising and Email for User Notification Settings For System User: Casey Spelman
Configures: Accounting Center Job Process and Email for User Notification Settings For System User: Casey Spelman
Configures: Activity Comments and Email for User Notification Settings For System User: Casey Spelman
Configures: Add employee to Comp Process and Email for User Notification Settings For System User: Casey Spelman
Configures: Add employee to Comp Process and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Ad Hoc Worker Communications and Email for User Notification Settings For System User: Casey Spelman
Configures: Ad Hoc Worker Communications and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Admissions and Email for User Notification Settings For System User: Casey Spelman
Configures: Anniversaries and Email for User Notification Settings For System User: Casey Spelman
Configures: Anniversaries and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Background Error Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Background Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Background Process Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Benefits Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Benefits Notifications and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Birthdays and Email for User Notification Settings For System User: Casey Spelman
Configures: Birthdays and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Bonus, Comp, Stock, Merit review and Email for User Notification Settings For System User: Casey Spelman
Configures: Bonus, Comp, Stock, Merit review and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Business Process General Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Business Process General Notifications and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Calculate and Assign ABC Classification and Email for User Notification Settings For System User: Casey Spelman
Configures: Check-Ins and Email for User Notification Settings For System User: Casey Spelman
Configures: Check-Ins and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Consignment Usage Requisitions Notification and Email for User Notification Settings For System User: Casey Spelman
Configures: Create Inventory Waves and Email for User Notification Settings For System User: Casey Spelman
Configures: Customer Central and Email for User Notification Settings For System User: Casey Spelman
Configures: Drive Access Additions and Email for User Notification Settings For System User: Casey Spelman
Configures: Drive Access Changes and Email for User Notification Settings For System User: Casey Spelman
Configures: Drive Access Removals and Email for User Notification Settings For System User: Casey Spelman
Configures: E&G Committee Invitation and Email for User Notification Settings For System User: Casey Spelman
Configures: E&G Committee Invitation and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Evidence of Insurance and Email for User Notification Settings For System User: Casey Spelman
Configures: Evidence of Insurance and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Extended Enterprise Campaigns and Email for User Notification Settings For System User: Casey Spelman
Configures: Extended Enterprise Campaigns and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Financial Aid - Disbursements and Email for User Notification Settings For System User: Casey Spelman
Configures: Financial Aid - General and Email for User Notification Settings For System User: Casey Spelman
Configures: Financial Aid - Packages and Email for User Notification Settings For System User: Casey Spelman
Configures: General Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: General Notifications and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Give Feedback and Email for User Notification Settings For System User: Casey Spelman
Configures: Give Feedback and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Goal Notes and Email for User Notification Settings For System User: Casey Spelman
Configures: Goal Notes and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Integrations and Email for User Notification Settings For System User: Casey Spelman
Configures: Interview Schedule Communications and Email for User Notification Settings For System User: Casey Spelman
Configures: Interview Schedule Communications and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Inventory Average Daily Usage and Email for User Notification Settings For System User: Casey Spelman
Configures: Inventory Count Notification and Email for User Notification Settings For System User: Casey Spelman
Configures: Inventory Preferred Supplier Lead Time and Email for User Notification Settings For System User: Casey Spelman
Configures: Inventory Replenishment and Email for User Notification Settings For System User: Casey Spelman
Configures: Learning Campaigns and Email for User Notification Settings For System User: Casey Spelman
Configures: Learning Campaigns and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Learning Expiration Periods and Email for User Notification Settings For System User: Casey Spelman
Configures: Learning Expiration Periods and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Manage Individual Benefit Rates and Email for User Notification Settings For System User: Casey Spelman
Configures: Manage Individual Benefit Rates and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Marketplace Opportunity Promotion and Email for User Notification Settings For System User: Casey Spelman
Configures: Marketplace Opportunity Promotion and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Metric Review Notification and Email for User Notification Settings For System User: Casey Spelman
Configures: Metric Review Notification and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Onboarding Plan Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Onboarding Plan Notifications and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Onboarding Setup and Email for User Notification Settings For System User: Casey Spelman
Configures: Onboarding Setup and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Open Enrollment for Benefits and Email for User Notification Settings For System User: Casey Spelman
Configures: Open Enrollment for Benefits and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Par Average Daily Usage and Email for User Notification Settings For System User: Casey Spelman
Configures: Par Lead Time and Email for User Notification Settings For System User: Casey Spelman
Configures: Par Recommended Reorder Point and Email for User Notification Settings For System User: Casey Spelman
Configures: Passive Enrollment Event and Email for User Notification Settings For System User: Casey Spelman
Configures: Passive Enrollment Event and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Prism Data Acquisition Notification and Email for User Notification Settings For System User: Casey Spelman
Configures: Prism Wbucket Complete Notification and Email for User Notification Settings For System User: Casey Spelman
Configures: Remote Form I-9 Authorized Representative Notification and Email for User Notification Settings For System User: Casey Spelman
Configures: Remote Form I-9 Authorized Representative Notification and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Repository Document and Email for User Notification Settings For System User: Casey Spelman
Configures: Request for Quote Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Review Supplier Synchronization Errors and Email for User Notification Settings For System User: Casey Spelman
Configures: Scheduled Future Processes and Email for User Notification Settings For System User: Casey Spelman
Configures: Schedule Distribution: Request Time Off/Request Absence and Email for User Notification Settings For System User: Casey Spelman
Configures: Schedule Distribution: Review Time Off and Email for User Notification Settings For System User: Casey Spelman
Configures: Scheduled Live Report Completion and Email for User Notification Settings For System User: Casey Spelman
Configures: Scheduled Report Completion and Email for User Notification Settings For System User: Casey Spelman
Configures: Share Career Development Opportunity and Email for User Notification Settings For System User: Casey Spelman
Configures: Share Career Development Opportunity and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Share Career Path Notification Category and Email for User Notification Settings For System User: Casey Spelman
Configures: Share Career Path Notification Category and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Share notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Student Engagement Monitoring and Email for User Notification Settings For System User: Casey Spelman
Configures: Student Financials and Email for User Notification Settings For System User: Casey Spelman
Configures: Student Records and Email for User Notification Settings For System User: Casey Spelman
Configures: Student Recruiting - Marketing and Email for User Notification Settings For System User: Casey Spelman
Configures: Student Recruiting - Transactional and Email for User Notification Settings For System User: Casey Spelman
Configures: Supplier Contract Expiration and Email for User Notification Settings For System User: Casey Spelman
Configures: Supplier Contract Renewals and Email for User Notification Settings For System User: Casey Spelman
Configures: Surveys and Email for User Notification Settings For System User: Casey Spelman
Configures: Surveys and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: System Monitor Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Talent Pool Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Talent Pool Notifications and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Time Off and Email for User Notification Settings For System User: Casey Spelman
Configures: Time Off and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Upcoming Shift and Email for User Notification Settings For System User: Casey Spelman
Configures: Upcoming Shift and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Voluntary Self-Identification of Disability and Email for User Notification Settings For System User: Casey Spelman
Configures: Voluntary Self-Identification of Disability and Mobile Push Notification for User Notification Settings For System User: Casey Spelman
Configures: Workbook Access Additions and Email for User Notification Settings For System User: Casey Spelman
Configures: Workbook Access Removals and Email for User Notification Settings For System User: Casey Spelman
Configures: Workbook Comments and Email for User Notification Settings For System User: Casey Spelman
Configures: Workbook Conversations and Email for User Notification Settings For System User: Casey Spelman
Configures: Workbook Import Failures and Email for User Notification Settings For System User: Casey Spelman
Configures: Workbook Import Successes and Email for User Notification Settings For System User: Casey Spelman
Configures: Workbook Live Data Scheduled Updates and Email for User Notification Settings For System User: Casey Spelman
Configures: Workbook Notify If Function Notifications and Email for User Notification Settings For System User: Casey Spelman
Configures: Workbook Tasks and Email for User Notification Settings For System User: Casey Spelman
Configures: Worker Communications and Email for User Notification Settings For System User: Casey Spelman | Casey Spelman, Spelman | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 3 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Transaction Effective Moment | | 2026 01 06 00 00 00 000 -0800 | | Transaction Log Lite.about Event Target | Casey Spelman | Casey Spelman | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 4 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Transaction Entry Moment | | 2026 01 06 03 51 22 476 -0800 | | Transaction Log Lite.has Transaction Log Type | Edit Workday Account | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 5 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | | | | | Transaction Log Lite.recorded for Transaction Log | Edit Workday Account: Casey Spelman | Casey Spelman | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 6 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | User Name | | 1003276 | | Action Event.in Workflow State | Successfully Completed | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 7 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Reset Challenge Questions | | Y | | Event.has Event Record | Edit Workday Account | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 8 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Session Timeout Minutes | | 30 | | Event.has Event Target | Casey Spelman | Casey Spelman | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 9 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Grace Period Login Count | | 2 | | Action Event.is Initiated by Task Behavior | Edit Workday Account | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 10 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Due Date | | 2026 01 07 | | Workday Account Event.first time configures User Notification Settings | | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 11 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Completed Date | | 2026 01 06 03 51 22 476 -0800 | | Action Event.doing Workflow Definition | Edit Workday Account (Default Definition) | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 12 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Creation Date | | 2026 01 06 03 51 22 476 -0800 | | Workday Account Event.selects preferred User Language | English (United States) | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 13 | 2026-01-06 06:51:22.476 | | Edit Workday Account: Casey Spelman | Casey Spelman | Edit Workday Account | Workflow Definition Effective Moment | | 2026 01 06 03 01 08 034 -0800 | | Action Event.has Business Process Type | Edit Workday Account | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 14 | 2026-01-06 06:51:22.476 | | Edit Workday Account | | Edit Workday Account | Event Record Moment | | 2026 01 06 03 51 22 476 -0800 | | Event Record.has Event Record Action | Step Completed | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 15 | 2026-01-06 06:51:22.476 | | Edit Workday Account | | Edit Workday Account | Initiation | | Y | | Event Record.has Workflow Step Type | Initiation | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 16 | 2026-01-06 06:51:22.476 | | Edit Workday Account | | Edit Workday Account | | | | | Event Record.has Workfeed Category | Tasks | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 17 | 2026-01-06 06:51:22.476 | | Edit Workday Account | | Edit Workday Account | | | | | Event Record.has Business Process Type | Edit Workday Account | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 18 | 2026-01-06 06:51:22.476 | | Edit Workday Account | | Edit Workday Account | | | | | Event Record.doing Workflow Step | Edit Workday Account (Default Definition) step a - Initiation | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 19 | 2026-01-06 06:51:22.476 | | Edit Workday Account | | Edit Workday Account | | | | | Event Record.for Event | Edit Workday Account: Casey Spelman | Casey Spelman | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 20 | 2026-01-06 06:51:22.476 | | Casey Spelman | Casey Spelman | Edit Workday Account | | | | | Event Target.for Event | Edit Workday Account: Casey Spelman | Casey Spelman | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 21 | 2026-01-06 06:51:22.476 | | 1003276 / Casey Spelman | Casey Spelman | Edit Workday Account | Account Expiration Date | | | 2025 08 07 21 00 00 -0700 | | | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 22 | 2026-01-06 06:51:22.476 | | 01/06/2026, 6:51:22.476 AM EST
View Details | | Edit Workday Account | Entry Moment | | 2026 01 06 03 51 22 476 -0800 | | Processed Transaction.executed for Task Behavior | Edit Workday Account | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 23 | 2026-01-06 06:51:22.476 | | 01/06/2026, 6:51:22.476 AM EST
View Details | | Edit Workday Account | | | | | Processed Transaction.has Processing Instance Instance | Edit Workday Account: Casey Spelman | Casey Spelman | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0001 |
| 24 | 2026-01-06 09:40:34.060 | | Spring 2025 | | Edit Universal Id | Student Universal ID (Indexed) | | DNU1115670 | 1115670 | | | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 25 | 2026-01-06 09:40:34.060 | | DNU Eva DNU Silva-Ewan - Gallaudet University - Undergraduate Special: Concurrent Enrollment Non-degree | | Edit Universal Id | Student Universal ID (Indexed) | | DNU1115670 | 1115670 | | | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 26 | 2026-01-06 09:40:34.060 | | DNU Eva DNU Silva-Ewan - Dean of Faculty Academic Unit/Undergraduate () - 01/01/2025 - Inactive - Undergraduate Special: Concurrent Enrollment Non-degree | Eva DNU Silva | Edit Universal Id | | | | | Indexed Program of Study Record Decorator (Shared Data).indexes Student Securing Entity | Dean of Faculty Academic Unit
Dean of Faculty Academic Unit / Undergraduate
DNU Eva DNU Silva-Ewan - Dean of Faculty Academic Unit/Undergraduate () - 01/01/2025 - Inactive | Eva DNU Silva | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 27 | 2026-01-06 09:40:34.060 | | DNU Eva DNU Silva-Ewan (applying for: Undergraduate Special: Concurrent Enrollment Non-degree) | | Edit Universal Id | Student Universal ID (Indexed) | | DNU1115670 | 1115670 | | | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 28 | 2026-01-06 09:40:34.060 | | DNU Eva DNU Silva-Ewan (applying for: Undergraduate Special: Concurrent Enrollment Non-degree) | | Edit Universal Id | Student Universal ID (Indexed) | | DNU1115670 | 1115670 | | | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 29 | 2026-01-06 09:40:34.060 | | DNU Eva DNU Silva-Ewan: (DNU1115670) | Eva DNU Silva | Edit Universal Id | Universal ID | | DNU1115670 | 1115670 | | | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 30 | 2026-01-06 09:40:34.060 | | DNU Eva DNU Silva-Ewan | DNU Eva DNU Silva | Edit Universal Id | Student Universal ID (Indexed) | | DNU1115670 | 1115670 | | | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 31 | 2026-01-06 09:40:34.060 | | 01/06/2026, 9:40:34.060 AM EST
View Details | | Edit Universal Id | Entry Moment | | 2026 01 06 06 40 34 060 -0800 | | Processed Transaction.executed for Task Behavior | Edit Universal Id | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 32 | 2026-01-06 09:40:34.060 | | 01/06/2026, 9:40:34.060 AM EST
View Details | | Edit Universal Id | XML | | XML/File Contents excluded from audit. | | Processed Transaction.has Processing Instance Instance | DNU Eva DNU Silva-Ewan | DNU Eva DNU Silva | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0002 |
| 33 | 2026-01-07 07:43:36.377 | | Student Prospect Update Event | | Edit Other IDs | Event Record Moment | | 2026 01 07 04 43 36 377 -0800 | | Event Record.has Event Record Action | Step Completed | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 34 | 2026-01-07 07:43:36.377 | | Student Prospect Update Event | | Edit Other IDs | Initiation | | Y | | Event Record.has Workflow Step Type | Initiation | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 35 | 2026-01-07 07:43:36.377 | | Student Prospect Update Event | | Edit Other IDs | | | | | Event Record.has Workfeed Category | Tasks | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 36 | 2026-01-07 07:43:36.377 | | Student Prospect Update Event | | Edit Other IDs | | | | | Event Record.has Business Process Type | Student Prospect Update Event | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 37 | 2026-01-07 07:43:36.377 | | Student Prospect Update Event | | Edit Other IDs | | | | | Event Record.doing Workflow Step | Student Prospect Update Event (Default Definition) step a - Initiation | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 38 | 2026-01-07 07:43:36.377 | | Student Prospect Update Event | | Edit Other IDs | | | | | Event Record.for Event | Student Prospect: Foluso Adeluola | Foluso Adeluola | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 39 | 2026-01-07 07:43:36.377 | | Student Prospect: Foluso Adeluola | Foluso Adeluola | Edit Other IDs | Creation Date | | 2026 01 07 04 43 36 377 -0800 | | Action Event.doing Workflow Definition | Student Prospect Update Event (Default Definition) | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 40 | 2026-01-07 07:43:36.377 | | Student Prospect: Foluso Adeluola | Foluso Adeluola | Edit Other IDs | | | | | Action Event.has Business Process Type | Student Prospect Update Event | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 41 | 2026-01-07 07:43:36.377 | | Student Prospect: Foluso Adeluola | Foluso Adeluola | Edit Other IDs | | | | | Action Event.is Initiated by Task Behavior | Edit Other IDs | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 42 | 2026-01-07 07:43:36.377 | | Student Prospect: Foluso Adeluola | Foluso Adeluola | Edit Other IDs | | | | | Action Event.in Workflow State | In Progress | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 43 | 2026-01-07 07:43:36.377 | | Student Prospect: Foluso Adeluola | Foluso Adeluola | Edit Other IDs | | | | | Event Target.for Event | Background Process Launch: Student Prospect Update Event (Default Definition) step b - Batch/Job | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 44 | 2026-01-07 07:43:36.377 | | Student Prospect: Foluso Adeluola | Foluso Adeluola | Edit Other IDs | | | | | Event.has Event Target | Foluso Adeluola | Foluso Adeluola | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 45 | 2026-01-07 07:43:36.377 | | Student Prospect: Foluso Adeluola | Foluso Adeluola | Edit Other IDs | | | | | Event.composed of Event | Background Process Launch: Student Prospect Update Event (Default Definition) step b - Batch/Job | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 46 | 2026-01-07 07:43:36.377 | | Student Prospect: Foluso Adeluola | Foluso Adeluola | Edit Other IDs | | | | | Event.has Event Record | Student Prospect Update Event | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 47 | 2026-01-07 07:43:36.377 | | Spring 2025 | | Edit Other IDs | | | | | Financial Aid Period Record.awaiting processing for Financial Aid Period Record Process Flag | Cost of Attendance
Merit Packaging | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 48 | 2026-01-07 07:43:36.377 | | Foluso Adeluola - English Language Institute Program/English Language Institute () - 08/16/2018 - Inactive - English as a Second Language Non-degree | | Edit Other IDs | | | | | Indexed Program of Study Record Decorator (Shared Data).indexes Student Securing Entity | English Language Institute Program
English Language Institute Program / English Language Institute
Foluso Adeluola - English Language Institute Program/English Language Institute () - 08/16/2018 - Inactive | | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 49 | 2026-01-07 07:43:36.377 | | Foluso Adeluola - Dean of Faculty Academic Unit/Undergraduate () - 05/13/2020 - Inactive - International Internship Progr Non-degree | Foluso Adeluola | Edit Other IDs | | | | | Indexed Program of Study Record Decorator (Shared Data).indexes Student Securing Entity | Dean of Faculty Academic Unit
Dean of Faculty Academic Unit / Undergraduate
Foluso Adeluola - Dean of Faculty Academic Unit/Undergraduate () - 05/13/2020 - Inactive | Foluso Adeluola | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 50 | 2026-01-07 07:43:36.377 | | Foluso Adeluola - Business Department/Undergraduate (Bachelor of Science) - 08/16/2020 - Inactive - Finance Concentration | Foluso Adeluola | Edit Other IDs | Academic Record Locked (Indexed) | | Y | | Indexed Program of Study Record Decorator (Shared Data).indexes Student Securing Entity | AA JumpStart - Historical
Business Department
Business Department / Undergraduate
Core Engage: Beyond Gallaudet (Off Campus) Academic Requirement Satisfied or Waived
Core Engage: Gallaudet Community (On Campus) Academic Requirement Satisfied or Waived
Foluso Adeluola - Business Department/Undergraduate (Bachelor of Science) - 08/16/2020 - Inactive
SF Developing Country
Waived GSR 104 | Foluso Adeluola | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 51 | 2026-01-07 07:43:36.377 | | Foluso Adeluola - Business Department/Undergraduate (Bachelor of Science) - 08/16/2020 - Inactive - Entrepreneurship Concentration | Foluso Adeluola | Edit Other IDs | Academic Record Locked (Indexed) | | Y | | Indexed Program of Study Record Decorator (Shared Data).indexes Student Securing Entity | AA JumpStart - Historical
Business Department
Business Department / Undergraduate
Core Engage: Beyond Gallaudet (Off Campus) Academic Requirement Satisfied or Waived
Core Engage: Gallaudet Community (On Campus) Academic Requirement Satisfied or Waived
Foluso Adeluola - Business Department/Undergraduate (Bachelor of Science) - 08/16/2020 - Inactive
SF Developing Country
Waived GSR 104 | Foluso Adeluola | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 52 | 2026-01-07 07:43:36.377 | | Foluso Adeluola - Business Department/Undergraduate (Bachelor of Science) - 08/16/2020 - Inactive - Business Administration Major | Foluso Adeluola | Edit Other IDs | Academic Record Locked (Indexed) | | Y | | Indexed Program of Study Record Decorator (Shared Data).indexes Student Securing Entity | AA JumpStart - Historical
Business Department
Business Department / Undergraduate
Core Engage: Beyond Gallaudet (Off Campus) Academic Requirement Satisfied or Waived
Core Engage: Gallaudet Community (On Campus) Academic Requirement Satisfied or Waived
Foluso Adeluola - Business Department/Undergraduate (Bachelor of Science) - 08/16/2020 - Inactive
SF Developing Country
Waived GSR 104 | Foluso Adeluola | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
| 53 | 2026-01-07 07:43:36.377 | | Foluso Adeluola | Foluso Adeluola | Edit Other IDs | Last Updated for Find Duplicate Persons Job | | 2026 01 07 04 43 36 377 -0800 | 2025 10 28 09 12 48 292 -0700 | Event Target.for Event | Edit Other IDs: Foluso Adeluola | Foluso Adeluola | | | 1000054 / Dennis Cregan | Dennis Cregan | EVT-0003 |
